| Tonight | Clear. Becoming partly cloudy before morning. Wind becoming south 20 km/h after midnight. Low 7 |
| Tue, 29Â Apr | Mainly cloudy. 30 percent chance of showers changing to 70 percent chance of showers or thunderstorms near noon. Risk of a thunderstorm in the morning. Wind southwest 30 km/h gusting to 50. High 22. Humidex 27. UV index 6 or high. |
| Night | Cloudy periods with 40 percent chance of showers. Low plus 1. |
| Wed, 30Â Apr | Sunny. High 15. |
| Night | Cloudy. Low plus 2. |
| Thu, 1Â May | Cloudy with 30 percent chance of showers. High 13. |
| Night | Showers. Low 10. |
| Fri, 2Â May | Showers. High 13. |
| Night | Cloudy with 30 percent chance of showers. Low plus 3. |
| Sat, 3Â May | Cloudy with 30 percent chance of showers. High 10. |
| Night | Cloudy periods. Low zero. |

