| Tonight | A few clouds. Low plus 3 with risk of frost. |
| Sat, 5 Oct | Sunny. High 18. UV index 4 or moderate. |
| Night | Clear. Low plus 3. |
| Sun, 6 Oct | Cloudy with 70 percent chance of showers. High 17. |
| Night | Cloudy periods with 30 percent chance of showers. Low 7. |
| Mon, 7 Oct | A mix of sun and cloud with 30 percent chance of showers. High 15. |
| Night | Cloudy periods with 30 percent chance of showers. Low plus 1. |
| Tue, 8 Oct | A mix of sun and cloud with 30 percent chance of showers. High 13. |
| Night | Cloudy periods with 30 percent chance of showers. Low plus 1. |
| Wed, 9 Oct | A mix of sun and cloud with 30 percent chance of showers. High 12. |
| Night | Clear. Low plus 2. |

