| Periods of snow tonight. Amount 2 cm. Wind becoming north 20 km/h near midnight. Temperature steady near minus 5. Wind chill near minus 12 |
| Mon,23 Feb | Cloudy with 40 percent chance of flurries. Wind north 20 km/h gusting to 40. Temperature falling to minus 12 in the afternoon. Wind chill minus 12 in the morning and minus 19 in the afternoon. UV index 2 or low. |
| Night | Cloudy periods. Low minus 20. |
| Tue,24 Feb | Sunny. High minus 10. |
| Night | Periods of snow. Low minus 14. |
| Wed,25 Feb | Cloudy with 60 percent chance of snow. High minus 1. |
| Night | Cloudy with 60 percent chance of snow. Low minus 4. |
| Thu,26 Feb | Cloudy with 60 percent chance of snow. High plus 1. |
| Night | Cloudy periods. Low minus 9. |
| Fri,27 Feb | A mix of sun and cloud. High plus 2. |
| Night | Cloudy. Low minus 1. |

