| Tonight | Cloudy with 30 percent chance of showers. Wind southeast 20 km/h gusting to 40. Low 14 |
| Wed, 14 May | Cloudy. 30 percent chance of showers in the afternoon. Wind southeast 20 km/h becoming light in the afternoon. High 19. UV index 6 or high. |
| Night | Cloudy with 30 percent chance of showers. Low 13. |
| Thu, 15 May | A mix of sun and cloud with 40 percent chance of showers. High 22. |
| Night | Clear. Low 14. |
| Fri, 16 May | Cloudy with 60 percent chance of showers. High 24. |
| Night | Clear. Low 13. |
| Sat, 17 May | Cloudy with 60 percent chance of showers. High 19. |
| Night | Cloudy. Low 9. |
| Sun, 18 May | Cloudy. High 15. |
| Night | Cloudy periods. Low plus 5. |

