| Tonight | Cloudy. Wind northwest 20 km/h gusting to 40 becoming light late this evening. Low plus 4 |
| Sat, 3 May | Cloudy. Becoming a mix of sun and cloud late in the morning. High 15. UV index 7 or high. |
| Night | Partly cloudy. Low plus 5. |
| Sun, 4 May | Cloudy. High 17. |
| Night | Cloudy with 40 percent chance of showers. Low 9. |
| Mon, 5 May | Cloudy with 40 percent chance of showers. High 15. |
| Night | Cloudy with 60 percent chance of showers. Low 12. |
| Tue, 6 May | Cloudy with 60 percent chance of showers. High 18. |
| Night | Cloudy with 30 percent chance of showers. Low 9. |
| Wed, 7 May | A mix of sun and cloud with 40 percent chance of showers. High 16. |
| Night | Cloudy. Low plus 5. |

