| Tonight | Showers ending early this evening then cloudy with 40 percent chance of showers or drizzle. Risk of a thunderstorm early this evening. Wind southeast 20 km/h gusting to 40 becoming southwest 20 gusting to 40 this evening. Low plus 4 |
| Tue, 22 Apr | Overcast. Wind west 30 km/h gusting to 50. High 8. UV index 3 or moderate. |
| Night | Partly cloudy. Clearing after midnight. Wind west 20 km/h becoming light in the evening. Low minus 3. Wind chill minus 5 overnight. |
| Wed, 23 Apr | Sunny. High 16. |
| Night | Clear. Low plus 2. |
| Thu, 24 Apr | A mix of sun and cloud with 40 percent chance of showers. High 19. |
| Night | Cloudy periods with 30 percent chance of showers. Low plus 5. |
| Fri, 25 Apr | A mix of sun and cloud with 30 percent chance of showers. High 19. |
| Night | Cloudy with 70 percent chance of showers. Low 8. |
| Sat, 26 Apr | Cloudy with 70 percent chance of showers. High 15. |
| Night | Cloudy periods with 40 percent chance of showers. Low plus 2. |

