| Tonight | Cloudy. Wind west 30 km/h gusting to 50. Low minus 2. |
| Fri, 4 Apr | Clearing. Wind northwest 20 km/h becoming light late in the morning. High 12. Wind chill minus 8 in the morning. UV index 6 or high. |
| Night | Cloudy periods with 60 percent chance of rain. Low plus 2. |
| Sat, 5 Apr | Periods of rain. High 12. |
| Night | Cloudy with 40 percent chance of showers. Low plus 2. |
| Sun, 6 Apr | Cloudy. High 7. |
| Night | Cloudy. Low minus 5. |
| Mon, 7 Apr | Cloudy with 30 percent chance of flurries or rain showers. High 6. |
| Night | Cloudy periods with 40 percent chance of flurries. Low minus 8. |
| Tue, 8 Apr | A mix of sun and cloud with 30 percent chance of flurries. High zero. |
| Night | Clear. Low minus 8. |
A Special Weather Statement is in effect for our area warning of wind gusts up to 80km/hr.

