| Tonight | Clear. Becoming partly cloudy after midnight. Wind south 20 km/h. Low 12. |
| Wed, 23 Oct | Becoming cloudy in the morning. 40 percent chance of showers in the afternoon. Wind southwest 20 km/h gusting to 40 becoming northwest 30 gusting to 50 in the afternoon. High 20. UV index 2 or low. |
| Night | Mainly cloudy. 40 percent chance of showers early in the evening. Wind northwest 30 km/h gusting to 50 becoming light after midnight. Low plus 4. |
| Thu, 24 Oct | A mix of sun and cloud. High 10. |
| Night | Cloudy periods. Low minus 3. |
| Fri, 25 Oct | Cloudy with 40 percent chance of showers. High 11. |
| Night | Cloudy with 40 percent chance of showers. Low plus 5. |
| Sat, 26 Oct | A mix of sun and cloud. High 11. |
| Night | Cloudy periods. Low minus 2. |
| Sun, 27 Oct | A mix of sun and cloud. High 6. |
| Night | Cloudy periods. Low minus 6. |

