| Tonight | Clear. Low 12. |
| Fri, 30 Aug | Mainly cloudy. Clearing near noon. High 27. Humidex 34. UV index 7 or high. |
| Night | Becoming cloudy in the evening with showers. Risk of a thunderstorm late in the evening and overnight. Low 18. |
| Sat, 31 Aug | A mix of sun and cloud with 40 percent chance of showers. High 25. |
| Night | Clear. Low 12. |
| Sun, 1 Sep | A mix of sun and cloud with 40 percent chance of showers. High 23. |
| Night | Clear. Low 6. |
| Mon, 2 Sep | Sunny. High 20. |
| Night | Clear. Low plus 5. |
| Tue, 3 Sep | Sunny. High 22. |
| Night | Clear. Low 7. |

