| Date | Detailed Forecast |
|---|---|
| Today | A mix of sun and cloud. Becoming cloudy this afternoon. Wind east 20 km/h. High plus 2. UV index 2 or low |
| Fri,20 Feb | Cloudy. Periods of rain mixed with snow beginning in the morning then changing to snow in the afternoon. Risk of freezing rain late in the morning and early afternoon. Snowfall amount 5 to 10 cm. Wind becoming east 20 km/h early in the afternoon. High zero. UV index 1 or low. |
| Night | Cloudy with 60 percent chance of snow. Low minus 3. |
| Sat,21 Feb | Cloudy with 40 percent chance of flurries. High zero. |
| Night | Cloudy with 30 percent chance of flurries. Low minus 6. |
| Sun,22 Feb | Cloudy with 40 percent chance of flurries. High minus 1. |
| Night | Cloudy with 40 percent chance of flurries. Low minus 3. |
| Mon,23 Feb | Cloudy. High minus 2. |
| Night | Cloudy periods. Low minus 19. |
| Tue,24 Feb | A mix of sun and cloud. High minus 6. |
| Night | Cloudy. Low minus 11. |

