| Date | Detailed Forecast |
|---|---|
| Tonight | Snow ending near midnight then cloudy. Local amount 10 cm. Wind east 20 km/h gusting to 40 becoming light after midnight. Low minus 4. Wind chill near minus 10 |
| Thu, 19 Feb | Cloudy. Wind east 20 km/h. High plus 2. Wind chill minus 10 in the morning. UV index 2 or low. |
| Night | Overcast. Wind east 20 km/h. Low minus 2. Wind chill minus 8 in the evening. |
| Fri, 20 Feb | Cloudy with 70 percent chance of snow. High plus 1. |
| Night | Periods of snow. Low minus 4. |
| Sat, 21 Feb | Cloudy with 60 percent chance of snow. High zero. |
| Night | Cloudy with 40 percent chance of flurries. Low minus 5. |
| Sun, 22 Feb | Cloudy with 30 percent chance of flurries. High minus 1. |
| Night | Cloudy periods. Low minus 8. |
| Mon, 23 Feb | A mix of sun and cloud. High minus 3. |
| Night | Clear. Low minus 18. |

