Cold Warning continues:
A period of very cold wind chills continues with wind chills of minus 30 to minus 35 tonight into Monday morning. Extreme cold puts everyone at risk. Risks are greater for young children, older adults, people with chronic illnesses, people working or exercising outdoors, and those without proper shelter.
Watch for cold related symptoms: shortness of breath, chest pain, muscle pain and weakness, numbness and colour change in fingers and toes. Dress warmly. Dress in layers that you can remove if you get too warm. The outer layer should be wind resistant. Cover up. Frostbite can develop within minutes on exposed skin, especially with wind chill. Check on older family, friends and neighbours.
Keep emergency supplies in your vehicle such as extra blankets and jumper cables. If it’s too cold for you to stay outside, it’s too cold for your pet to stay outside. Watch for colour changes on fingers and toes, pain, numbness, a tingling sensation, or swelling.
If present, move indoors and begin warming. Outdoor workers should take regularly scheduled breaks to warm up.
Forecast:
| Date | Detailed Forecast |
|---|---|
| Tonight | Clear. Wind up to 15 km/h. Low minus 29. Wind chill near minus 34. Risk of frostbite |
| Mon, 9Â Feb | A mix of sun and cloud. Wind up to 15 km/h. High minus 10. Wind chill minus 34 in the morning and minus 16 in the afternoon. Risk of frostbite. UV index 2 or low. |
| Night | Cloudy. Wind up to 15 km/h. Low minus 14. Wind chill minus 15 in the evening and minus 20 overnight. |
| Tue, 10Â Feb | Cloudy with 70 percent chance of snow. High minus 3. |
| Night | Cloudy with 30 percent chance of flurries. Low minus 8. |
| Wed, 11Â Feb | Cloudy with 30 percent chance of flurries. High minus 3. |
| Night | Cloudy periods with 30 percent chance of flurries. Low minus 12. |
| Thu, 12Â Feb | A mix of sun and cloud. High minus 4. |
| Night | Cloudy periods. Low minus 13. |
| Fri, 13Â Feb | A mix of sun and cloud. High minus 3. |
| Night | Cloudy periods. Low minus 11 |

