Wind Warning issued:
Strong winds expected today with wind gusts of 70 to 90 km/h and easing tonight. Strong southwesterly winds will become northwesterly this afternoon. Areas with significant ice build-up from freezing rain will be most vulnerable. Utility outages are possible. Significant disruptions to services and travel are likely. Significant damage to buildings and/or trees is possible. Secure loose objects. Stay away from fallen power lines. Prepare for some disruptions to transportation, services, and utilities.
Snow Squall Warning issued:
Brief, intense snowfall and blowing snow expected with near zero visibility in heavy snow and blowing snow. Snowfall amounts up to 5 cm within one hour today. A sharp cold front is expected to track over the area. Along this cold front a sudden intense snowfall is expected. A quick 5 cm of snow is possible from this snow squall as well as a rapid temperature drop, leading to icy surfaces. Poor visibility in blowing snow is likely as strong northwesterly wind gusts are expected. Travel will likely be hazardous. Prepare for quickly changing and deteriorating travel conditions.
| Tonight | Flurries. Local blowing snow. Local amount 2 cm. Wind northwest 50 km/h gusting to 80 diminishing to 30 gusting to 50 overnight. Low minus 15. Wind chill minus 18 this evening and minus 26 overnight |
| Tue, 30Â Dec | Flurries ending near noon then a mix of sun and cloud with 30 percent chance of flurries. Wind northwest 30 km/h gusting to 50. High minus 9. Wind chill minus 26 in the morning and minus 17 in the afternoon. UV index 1 or low. |
| Night | Cloudy. Low minus 12. |
| Wed, 31Â Dec | Cloudy with 40 percent chance of flurries. High minus 9. |
| Night | Cloudy periods. Low minus 18. |
| Thu, 1Â Jan | A mix of sun and cloud with 40 percent chance of flurries. High minus 9. |
| Night | Cloudy with 60 percent chance of flurries. Low minus 13. |
| Fri, 2Â Jan | Cloudy with 30 percent chance of flurries. High minus 5. |
| Night | Cloudy with 30 percent chance of flurries. Low minus 12. |
| Sat, 3Â Jan | Cloudy. High minus 7. |
| Night | Cloudy. Low minus 9. |

