| Tonight | Cloudy. 30 percent chance of showers this evening. Wind west 30 km/h gusting to 50 becoming light this evening. Low 8 |
| Tue, 26 Aug | Mainly cloudy. Wind becoming northwest 20 km/h gusting to 40 in the morning. High 19. UV index 5 or moderate. |
| Night | Cloudy periods. Low 8. |
| Wed, 27 Aug | Sunny. High 21. |
| Night | Clear. Low 9. |
| Thu, 28 Aug | Cloudy with 40 percent chance of rain. High 20. |
| Night | Cloudy with 40 percent chance of rain. Low 11. |
| Fri, 29 Aug | A mix of sun and cloud. High 21. |
| Night | Cloudy periods. Low 9. |
| Sat, 30 Aug | A mix of sun and cloud. High 22. |
| Night | Cloudy periods. Low 9. |

