| Tonight | Showers or thunderstorms ending early this evening then mainly cloudy with 40 percent chance of showers. Risk of a thunderstorm this evening. Wind southwest 30 km/h gusting to 50 becoming light after midnight. Low minus 1. |
| Wed, 30 Apr | Clearing in the morning. High 12. |
| Night | Cloudy periods. Low plus 2. |
| Thu, 1 May | Cloudy with 40 percent chance of showers. High 13. |
| Night | Showers. Low 12. |
| Fri, 2 May | Cloudy with 70 percent chance of showers. High 15. |
| Night | Cloudy with 30 percent chance of showers. Low plus 5. |
| Sat, 3 May | Cloudy with 30 percent chance of showers. High 11. |
| Night | Cloudy periods. Low plus 2. |
| Sun, 4 May | A mix of sun and cloud. High 14. |
| Night | Cloudy periods. Low plus 3. |
A Severe Thunderstorm Watch is in effect. Conditions are favourable for the development of dangerous thunderstorms that may be capable of producing damaging wind gusts and large hail. What: Damaging wind gusts to 110 km/h. Large hail up 4 cm. Risk of a tornado.

