| Tonight | A few clouds. Wind west 20 km/h gusting to 40 becoming light this evening. Low minus 3. Wind chill minus 5 overnight |
| Wed, 23 Apr | Mainly sunny. High 16. UV index 6 or high. |
| Night | Clear. Low plus 1. |
| Thu, 24 Apr | A mix of sun and cloud with 40 percent chance of showers. High 21. |
| Night | Cloudy periods with 30 percent chance of showers. Low 7. |
| Fri, 25 Apr | Cloudy with 60 percent chance of showers. High 18. |
| Night | Showers. Low 6. |
| Sat, 26 Apr | Cloudy with 60 percent chance of showers. High 14. |
| Night | Clear. Low plus 1. |
| Sun, 27 Apr | Sunny. High 18. |
| Night | Clear. Low plus 1. |

