| Tonight | Cloudy. Clearing near midnight. Wind northwest 30 km/h gusting to 50 becoming light late this evening. Low minus 5. Wind chill minus 7 overnight. |
| Thu, 17 Apr | Sunny. Wind up to 15 km/h. High 12. Wind chill minus 7 in the morning. UV index 5 or moderate. |
| Night | A few clouds. Wind up to 15 km/h. Low minus 3. Wind chill minus 7 overnight. |
| Fri, 18 Apr | Cloudy with 60 percent chance of showers. High 10. |
| Night | Showers. Low 8. |
| Sat, 19 Apr | Cloudy with 60 percent chance of showers. High 14. |
| Night | Cloudy periods. Low zero. |
| Sun, 20 Apr | A mix of sun and cloud. High 11. |
| Night | Cloudy periods. Low minus 1. |
| Mon, 21 Apr | Cloudy with 40 percent chance of showers. High 12. |
| Night | Cloudy with 60 percent chance of showers. Low plus 5. |

