| Tonight | Cloudy. Periods of snow beginning this evening. Amount 5 cm. Wind up to 15 km/h. Low minus 8. Wind chill near minus 13. |
| Sat, 11Â Jan | Periods of snow ending late in the morning then a mix of sun and cloud. Amount 2 cm. Wind up to 15 km/h. High minus 3. Wind chill near minus 10. UV index 1 or low. |
| Night | Cloudy periods. Low minus 13. |
| Sun, 12Â Jan | Cloudy with 30 percent chance of flurries. High minus 3. |
| Night | Cloudy with 60 percent chance of flurries. Low minus 9. |
| Mon, 13Â Jan | Cloudy with 30 percent chance of flurries. High minus 2. |
| Night | Cloudy with 30 percent chance of flurries. Low minus 10. |
| Tue, 14Â Jan | Cloudy with 30 percent chance of flurries. High minus 5. |
| Night | Cloudy with 40 percent chance of flurries. Low minus 15. |
| Wed, 15Â Jan | A mix of sun and cloud with 40 percent chance of flurries. High minus 7. |
| Night | Cloudy periods. Low minus 16. |

