| Tonight | Mainly cloudy. 40 percent chance of showers early this evening. Wind northwest 20 km/h gusting to 40 becoming light this evening. Low plus 2. |
| Thu, 10 Oct | Cloudy. High 14. UV index 3 or moderate. |
| Night | Clear. Low plus 1. |
| Fri, 11 Oct | Sunny. High 19. |
| Night | Cloudy periods with 30 percent chance of showers. Low plus 5. |
| Sat, 12 Oct | Sunny. High 15. |
| Night | Cloudy periods. Low zero. |
| Sun, 13 Oct | A mix of sun and cloud with 30 percent chance of showers. High 13. |
| Night | Cloudy periods. Low plus 2. |
| Mon, 14 Oct | A mix of sun and cloud with 30 percent chance of showers. High 9. |
| Night | Cloudy periods with 30 percent chance of showers. Low plus 2. |

