| Tonight | Clear. Low 17. |
| Tue, 30 Jul | Increasing cloudiness. High 29. Humidex 37. UV index 7 or high. |
| Night | Cloudy with 60 percent chance of showers. Low 18. |
| Wed, 31 Jul | A mix of sun and cloud with 40 percent chance of showers. High 28. |
| Night | Clear. Low 18. |
| Thu, 1 Aug | A mix of sun and cloud with 30 percent chance of showers. High 29. |
| Night | Increasing cloudiness. Low 18. |
| Fri, 2 Aug | Cloudy. High 28. |
| Night | Cloudy. Low 19. |
| Sat, 3 Aug | Cloudy with 30 percent chance of showers. High 27. |
| Night | Cloudy periods. Low 17. |

