| Tonight | A few clouds. Wind up to 15 km/h. Low minus 21. Wind chill minus 13 this evening and minus 25 overnight. |
| Thu, 5 Feb | A mix of sun and cloud. Becoming cloudy in the afternoon. Wind up to 15 km/h. High minus 6. Wind chill minus 25 in the morning and minus 10 in the afternoon. UV index 2 or low. |
| Night | Snow. Low minus 11. |
| Fri, 6 Feb | Snow. High minus 5. |
| Night | Periods of snow. Low minus 20. |
| Sat, 7 Feb | Sunny. High minus 12. |
| Night | Clear. Low minus 24. |
| Sun, 8 Feb | Cloudy with 30 percent chance of snow. High minus 10. |
| Night | Cloudy periods. Low minus 15. |
| Mon, 9 Feb | A mix of sun and cloud with 30 percent chance of flurries. High minus 6. |
| Night | Cloudy periods. Low minus 13. |

