| Tonight | Cloudy. Clearing after midnight. Wind northwest 20 km/h gusting to 40 becoming light early this evening. Low minus 15. Wind chill minus 22 this evening |
| Wed, 31 Dec | Increasing cloudiness. 40 percent chance of flurries late in the afternoon. Wind up to 15 km/h. High minus 8. Wind chill minus 18 in the morning and minus 11 in the afternoon. UV index 1 or low. |
| Night | Mainly cloudy with 40 percent chance of flurries in the evening. Clearing overnight. Wind becoming northwest 30 km/h gusting to 50 late in the evening. Low minus 20. Wind chill minus 12 in the evening and minus 30 overnight. Risk of frostbite. |
| Thu, 1 Jan | A mix of sun and cloud with 40 percent chance of flurries. High minus 11. |
| Night | Cloudy periods with 60 percent chance of flurries. Low minus 14. |
| Fri, 2 Jan | Cloudy with 30 percent chance of flurries. High minus 4. |
| Night | Cloudy periods with 30 percent chance of flurries. Low minus 14. |
| Sat, 3 Jan | A mix of sun and cloud. High minus 9. |
| Night | Cloudy periods. Low minus 13. |
| Sun, 4 Jan | A mix of sun and cloud with 40 percent chance of flurries. High minus 7. |
| Night | Cloudy with 40 percent chance of flurries. Low minus 7. |

