| Date | Detailed Forecast |
|---|---|
| Tonight | Clearing early this evening. Wind north 20 km/h gusting to 40 becoming light this evening. Low minus 2. Wind chill minus 5 overnight. |
| Thu, 9 Oct | Sunny. Wind up to 15 km/h. High 12. Wind chill minus 3 in the morning. UV index 4 or moderate. |
| Night | Clear. Wind up to 15 km/h. Low minus 2. Wind chill minus 4 overnight. |
| Fri, 10 Oct | Sunny. High 18. |
| Night | Clear. Low plus 2. |
| Sat, 11 Oct | Sunny. High 19. |
| Night | Clear. Low plus 4. |
| Sun, 12 Oct | Sunny. High 19. |
| Night | Clear. Low plus 4. |
| Mon, 13 Oct | A mix of sun and cloud. High 17. |
| Night | Cloudy periods. Low plus 4. |

