| Tonight | Clear. Fog patches developing overnight. Low 6. |
| Wed, 10 Sep | Sunny. Fog patches dissipating in the morning. High 23. Humidex 26. UV index 6 or high. |
| Night | Clear. Low 7. |
| Thu, 11 Sep | Sunny. High 23. |
| Night | Clear. Low 8. |
| Fri, 12 Sep | Sunny. High 23. |
| Night | Cloudy periods. Low 11. |
| Sat, 13 Sep | Cloudy with 70 percent chance of showers. High 20. |
| Night | Cloudy with 70 percent chance of showers. Low 13. |
| Sun, 14 Sep | Cloudy with 60 percent chance of showers. High 21. |
| Night | Cloudy periods. Low 10. |

