| Tonight | A few clouds. Wind west 20 km/h becoming light this evening. Low 6 |
| Fri, 5 Sep | Sunny early in the morning then a mix of sun and cloud with 40 percent chance of showers late in the afternoon. Wind becoming south 20 km/h gusting to 50 in the morning then southwest 40 gusting to 60 in the afternoon. High 20. UV index 6 or high. |
| Night | Partly cloudy. 40 percent chance of showers in the evening. Wind west 20 km/h gusting to 40 becoming light in the evening. Low 9. |
| Sat, 6 Sep | Clearing. High 20. |
| Night | Clear. Low 7. |
| Sun, 7 Sep | A mix of sun and cloud with 60 percent chance of showers. High 18. |
| Night | Cloudy periods with 30 percent chance of showers. Low 7. |
| Mon, 8 Sep | A mix of sun and cloud with 30 percent chance of showers. High 16. |
| Night | Cloudy periods. Low plus 5. |
| Tue, 9 Sep | A mix of sun and cloud. High 21. |
| Night | Cloudy periods. Low 8. |
- Fenelon Falls – Balsam Lake Park – Northern Kawartha Lakes
Strong winds expected on Friday. What: Strong winds with gusts of 70 to 90 km/h possible. When: Late Friday morning into Friday evening. Additional Information: Strong southwesterly winds will develop late Friday morning as a low pressure system pushes over northeastern Ontario. Wind warnings may be needed for some areas as the event draws closer.

