| Tonight | Clear. Low 8 |
| Sat, 2 Aug | Sunny. Becoming a mix of sun and cloud late in the morning. Local smoke late in the morning and in the afternoon. High 27. Humidex 29. UV index 7 or high. |
| Night | Clear. Low 13. |
| Sun, 3 Aug | Sunny. High 29. |
| Night | Clear. Low 11. |
| Mon, 4 Aug | A mix of sun and cloud. High 26. |
| Night | Cloudy periods. Low 12. |
| Tue, 5 Aug | A mix of sun and cloud. High 27. |
| Night | Cloudy periods. Low 13. |
| Wed, 6 Aug | A mix of sun and cloud. High 27. |
| Night | Cloudy periods. Low 13. |

