| Tonight | Partly cloudy. Wind west 30 km/h gusting to 50 becoming light late this evening. Low 11. |
| Wed, 11Â Jun | A mix of sun and cloud. 40 percent chance of showers in the afternoon with risk of a thunderstorm. Wind becoming southwest 30 km/h gusting to 50 in the morning. High 24. Humidex 29. UV index 9 or very high. |
| Night | Clear. Low 11. |
| Thu, 12Â Jun | A mix of sun and cloud. High 22. |
| Night | Cloudy periods. Low 8. |
| Fri, 13Â Jun | Cloudy. High 18. |
| Night | Cloudy with 30 percent chance of showers. Low 11. |
| Sat, 14Â Jun | Cloudy with 30 percent chance of showers. High 21. |
| Night | Cloudy periods. Low 11. |
| Sun, 15Â Jun | A mix of sun and cloud. High 24. |
| Night | Cloudy periods. Low 12. |

