| Tonight | Periods of rain. Amount 5 mm. Wind east 20 km/h gusting to 40 becoming light after midnight. Temperature steady near 8. |
| Fri, 23Â May | Periods of rain. Amount 5 to 10 mm. High 12. UV index 2 or low. |
| Night | Cloudy with 60 percent chance of showers. Low 6. |
| Sat, 24Â May | Cloudy with 60 percent chance of showers. High 12. |
| Night | Cloudy with 40 percent chance of showers. Low 7. |
| Sun, 25Â May | Cloudy with 30 percent chance of showers. High 16. |
| Night | Cloudy periods. Low 7. |
| Mon, 26Â May | A mix of sun and cloud. High 19. |
| Night | Cloudy periods. Low 8. |
| Tue, 27Â May | Cloudy. High 19. |
| Night | Cloudy. Low 9. |

