| Tonight | Increasing cloudiness this evening. Wind becoming east 20 km/h after midnight. Low 6 |
| Wed, 21 May | Cloudy. 40 percent chance of showers in the afternoon. Wind east 20 km/h. High 16. UV index 7 or high. |
| Night | Periods of rain. Low 9. |
| Thu, 22 May | Periods of rain. High 11. |
| Night | Periods of rain. Low 8. |
| Fri, 23 May | Showers. High 12. |
| Night | Cloudy with 40 percent chance of showers. Low 7. |
| Sat, 24 May | A mix of sun and cloud with 30 percent chance of showers. High 19. |
| Night | Cloudy periods. Low 7. |
| Sun, 25 May | A mix of sun and cloud with 30 percent chance of showers. High 18. |
| Night | Cloudy periods. Low 8. |

