| Tonight | Clear. Wind north 20 km/h gusting to 40 becoming light this evening. Wind becoming north 20 gusting to 40 before morning. Low plus 1 with patchy frost |
| Tue, 20Â May | Mainly sunny. Increasing cloudiness late in the morning. Wind north 20 km/h gusting to 40 becoming light in the afternoon. High 18. UV index 8 or very high. |
| Night | Cloudy. Wind becoming east 20 km/h after midnight. Low 6. |
| Wed, 21Â May | Cloudy with 30 percent chance of showers. High 16. |
| Night | Showers. Low 9. |
| Thu, 22Â May | Showers. High 11. |
| Night | Cloudy with 40 percent chance of showers. Low 7. |
| Fri, 23Â May | Cloudy with 40 percent chance of showers. High 14. |
| Night | Cloudy with 40 percent chance of showers. Low 7. |
| Sat, 24Â May | Cloudy. High 13. |
| Night | Cloudy periods. Low 7. |

