| Tonight | Clear. Increasing cloudiness after midnight then showers. Risk of a thunderstorm before morning. Wind northwest 20 km/h becoming light this evening. Low 11 |
| Sat, 17 May | Showers with risk of a thunderstorm. Local amount 25 mm. Wind becoming south 20 km/h gusting to 50 in the morning then becoming west 20 gusting to 40 in the afternoon. High 19. UV index 3 or moderate. |
| Night | Showers ending in the evening then mainly cloudy with 30 percent chance of showers. Wind west 20 km/h becoming light near midnight. Low 11. |
| Sun, 18 May | A mix of sun and cloud. High 15. |
| Night | Cloudy periods. Low 8. |
| Mon, 19 May | Sunny. High 16. |
| Night | Clear. Low plus 4. |
| Tue, 20 May | Increasing cloudiness. High 15. |
| Night | Cloudy periods. Low plus 5. |
| Wed, 21 May | A mix of sun and cloud with 30 percent chance of showers. High 15. |
| Night | Cloudy with 60 percent chance of showers. Low |

