| Tonight | Clear. Becoming partly cloudy late this evening. Low plus 1. |
| Thu, 30 Oct | Mainly cloudy. 40 percent chance of showers in the morning. Rain beginning in the morning. Amount 5 to 10 mm. Wind becoming east 20 km/h late in the morning. High 7. UV index 1 or low. |
| Night | Rain. Amount 10 to 15 mm. Wind northeast 20 km/h gusting to 40. Low plus 3. |
| Fri, 31 Oct | Rain. High 7. |
| Night | Cloudy with 60 percent chance of showers. Low zero. |
| Sat, 1 Nov | Cloudy. High 6. |
| Night | Cloudy periods. Low minus 5. |
| Sun, 2 Nov | Sunny. High 7. |
| Night | Cloudy with 30 percent chance of showers. Low plus 3. |
| Mon, 3 Nov | Cloudy with 30 percent chance of showers. High 8. |
| Night | Cloudy. Low plus 1. |

