| Tonight | Showers. Risk of a thunderstorm early this evening. Local amount 10 to 15 mm. Wind southwest 20 km/h gusting to 40 becoming northwest 20 gusting to 40 overnight. Low 8 |
| Mon, 20 Oct | Showers ending in the morning then cloudy. Wind northwest 30 km/h gusting to 50. High 11. UV index 2 or low. |
| Night | Cloudy. Low plus 3. |
| Tue, 21 Oct | Cloudy with 60 percent chance of showers. High 14. |
| Night | Cloudy with 40 percent chance of showers. Low plus 4. |
| Wed, 22 Oct | Cloudy with 40 percent chance of showers. High 11. |
| Night | Cloudy with 40 percent chance of showers. Low plus 3. |
| Thu, 23 Oct | Cloudy with 40 percent chance of showers. High 11. |
| Night | Cloudy periods with 30 percent chance of showers. Low plus 2. |
| Fri, 24 Oct | A mix of sun and cloud with 30 percent chance of showers. High 11. |
| Night | Cloudy periods. Low plus 2. |

