| Tonight | Clear. Increasing cloudiness after midnight. Wind north 20 km/h gusting to 40. Low plus 3 |
| Wed, 15 Oct | Clearing. Wind north 20 km/h. High 12. UV index 4 or moderate. |
| Night | Clear. Low minus 1. |
| Thu, 16 Oct | Sunny. High 14. |
| Night | Clear. Low minus 1. |
| Fri, 17 Oct | Cloudy. High 12. |
| Night | Cloudy with 40 percent chance of showers. Low 6. |
| Sat, 18 Oct | A mix of sun and cloud. High 18. |
| Night | Cloudy with 40 percent chance of showers. Low 10. |
| Sun, 19 Oct | Cloudy with 60 percent chance of showers. High 16. |
| Night | Cloudy with 60 percent chance of showers. Low |
