| Date | Detailed Forecast |
|---|---|
| Tonight | Clear. Fog patches developing overnight. Low plus 4 |
| Tue, 9 Sep | Sunny. Fog patches dissipating in the morning. High 22. UV index 6 or high. |
| Night | Clear. Fog patches developing overnight. Low 7. |
| Wed, 10 Sep | Sunny. High 24. |
| Night | Cloudy periods. Low 10. |
| Thu, 11 Sep | Sunny. High 21. |
| Night | Clear. Low plus 3. |
| Fri, 12 Sep | A mix of sun and cloud. High 22. |
| Night | Cloudy periods. Low 6. |
| Sat, 13 Sep | A mix of sun and cloud. High 23. |
| Night | Cloudy periods with 30 percent chance of showers. Low 11. |

