| Tonight | Clear. Wind southwest 20 km/h gusting to 40 becoming light late this evening. Low 22. |
| Tue, 24 Jun | A mix of sun and cloud. 30 percent chance of showers in the afternoon with risk of a thunderstorm. Wind becoming west 20 km/h gusting to 40 in the morning. High 31. Humidex 40. UV index 10 or very high. |
| Night | Clear. Low 14. |
| Wed, 25 Jun | Sunny. High 29. |
| Night | Cloudy with 30 percent chance of showers. Low 18. |
| Thu, 26 Jun | Cloudy with 40 percent chance of showers. High 24. |
| Night | Cloudy with 40 percent chance of showers. Low 14. |
| Fri, 27 Jun | Cloudy with 60 percent chance of showers. High 23. |
| Night | Cloudy with 40 percent chance of showers. Low 16. |
| Sat, 28 Jun | Cloudy with 30 percent chance of showers. High 25. |
| Night | Cloudy periods. Low 15. |

