| Tonight | Clear. Wind west 30 km/h gusting to 50 becoming light this evening. Low 8. |
| Fri, 13 Jun | Increasing cloudiness near noon. High 19. UV index 9 or very high. |
| Night | Cloudy. Low 11. |
| Sat, 14 Jun | A mix of sun and cloud. High 21. |
| Night | Cloudy periods. Low 11. |
| Sun, 15 Jun | A mix of sun and cloud. High 23. |
| Night | Cloudy. Low 13. |
| Mon, 16 Jun | Cloudy with 30 percent chance of showers. High 25. |
| Night | Cloudy periods with 30 percent chance of showers. Low 14. |
| Tue, 17 Jun | A mix of sun and cloud with 30 percent chance of showers. High 26. |
| Night | Cloudy periods with 30 percent chance of showers. Low 15. |

