| Tonight | Cloudy with 40 percent chance of showers early this evening and risk of a thunderstorm. Clearing this evening. Wind southwest 20 km/h gusting to 40 becoming light after midnight. Low 12. |
| Thu, 12 Jun | Clearing. Wind becoming northwest 20 km/h gusting to 40 in the morning. High 22. UV index 8 or very high. |
| Night | Clear. Low 7. |
| Fri, 13 Jun | Cloudy. High 18. |
| Night | Cloudy with 60 percent chance of showers. Low 10. |
| Sat, 14 Jun | Cloudy with 60 percent chance of showers. High 19. |
| Night | Cloudy periods with 40 percent chance of showers. Low 11. |
| Sun, 15 Jun | A mix of sun and cloud. High 22. |
| Night | Cloudy periods. Low 11. |
| Mon, 16 Jun | A mix of sun and cloud. High 24. |
| Night | Cloudy periods. Low 13. |

