| Fri, 30 May | A mix of sun and cloud. 30 percent chance of showers in the afternoon. Wind west 20 km/h gusting to 40. High 22. UV index 1 or low. |
| Night | Mainly cloudy with 30 percent chance of showers. Wind northwest 20 km/h becoming light in the evening. Wind becoming north 20 gusting to 40 near midnight. Low 9. |
| Sat, 31 May | A mix of sun and cloud with 30 percent chance of showers. High 17. |
| Night | Cloudy periods. Low 6. |
| Sun, 1 Jun | A mix of sun and cloud with 30 percent chance of showers. High 17. |
| Night | Clear. Low plus 5. |
| Mon, 2 Jun | Sunny. High 21. |
| Night | Clear. Low 7. |
| Tue, 3 Jun | Sunny. High 25. |
| Night | Clear. Low 11. |

