| Tonight | Partly cloudy. Clearing near midnight. Wind northwest 20 km/h becoming light late this evening. Low plus 1 |
| Sat, 10 May | Mainly sunny. Wind becoming northwest 30 km/h in the morning. High 20. UV index 8 or very high. |
| Night | Clear. Low plus 1. |
| Sun, 11 May | Sunny. High 19. |
| Night | Clear. Low plus 4. |
| Mon, 12 May | Sunny. High 26. |
| Night | Clear. Low 11. |
| Tue, 13 May | Cloudy with 30 percent chance of showers. High 25. |
| Night | Cloudy with 40 percent chance of showers. Low 13. |
| Wed, 14 May | Cloudy with 40 percent chance of showers. High 21. |
| Night | Cloudy with 40 percent chance of showers. Low 14 |
