| Tonight | Rain showers or flurries at times heavy changing to snow at times heavy and local blowing snow this evening. Snowfall amount 5 cm. Wind southwest 30 km/h gusting to 50 becoming northwest 30 gusting to 50 late this evening. Low minus 8. Wind chill minus 16 overnight. |
| Tue, 8 Apr | Light snow ending near noon then cloudy with 40 percent chance of flurries. Local blowing snow early in the morning. Wind northwest 30 km/h gusting to 50. High minus 3. Wind chill minus 17 in the morning and minus 9 in the afternoon. UV index 3 or moderate. |
| Night | Cloudy periods. Low minus 11. |
| Wed, 9 Apr | A mix of sun and cloud with 30 percent chance of flurries. High plus 3. |
| Night | Clear. Low minus 8. |
| Thu, 10 Apr | Cloudy with 60 percent chance of rain showers or flurries. High plus 4. |
| Night | Cloudy with 40 percent chance of flurries or rain showers. Low plus 1. |
| Fri, 11 Apr | Cloudy with 30 percent chance of rain showers or flurries. High 6. |
| Night | Cloudy periods with 40 percent chance of showers. Low plus 1. |
| Sat, 12 Apr | A mix of sun and cloud with 30 percent chance of showers. High 10. |
| Night | Cloudy periods. Low minus 1. |

