| Tonight | Freezing rain changing to rain late this evening. Risk of a thunderstorm late this evening and overnight. Rainfall amount 20 to 30 mm. Wind southeast 30 km/h gusting to 50. Temperature rising to 7 by morning. Wind chill minus 8 this evening. |
| Thu, 3 Apr | Showers ending late in the morning then a mix of sun and cloud. Amount 5 mm. Wind southeast 30 km/h gusting to 50 becoming southwest 30 gusting to 50 in the morning. High 16. UV index 5 or moderate. |
| Night | Clear. Low zero. |
| Fri, 4 Apr | Sunny. High 11. |
| Night | Increasing cloudiness. Low plus 1. |
| Sat, 5 Apr | Cloudy with 40 percent chance of rain. High 6. |
| Night | Cloudy with 40 percent chance of showers. Low plus 2. |
| Sun, 6 Apr | Cloudy with 60 percent chance of showers. High 6. |
| Night | Cloudy with 40 percent chance of rain showers or flurries. Low minus 5. |
| Mon, 7 Apr | A mix of sun and cloud with 30 percent chance of flurries. High plus 2. |
| Night | Cloudy periods with 40 percent chance of flurries. Low minus 6. |
Rainfall warning in effect:Rain, heavy at times is expected. The ground, already near saturation, has little ability to absorb further rainfall. What: Rain, at times heavy. Total rainfall amounts of 20 to 40 mm. Locally higher amounts are possible if thunderstorms repeatedly impact the same area. When: This evening through Thursday morning.
Freezing rain warning in effect: Freezing rain expected today. What: Freezing rain with ice accretion of 4 to 8 mm on some surfaces. When: Through this evening. Additional information: This freezing rain event will not be nearly as significant as the ice storm from this past weekend. Freezing rain has begun near Lake Huron and will reach central Ontario later this afternoon. Precipitation may begin as snow and ice pellets. Easterly winds gusting to 50 to 60 km/h may exacerbate any tree damage.

