| Tonight | Cloudy. Becoming partly cloudy overnight. Wind northwest 20 km/h gusting to 40. Low minus 6. Wind chill minus 10 overnight |
| Tue, 1 Apr | Sunny. Wind becoming northwest 20 km/h gusting to 40 in the morning. High plus 3. Wind chill minus 13 in the morning. UV index 5 or moderate. |
| Night | Clear. Wind becoming east 20 km/h gusting to 40 after midnight. Low minus 6. Wind chill minus 13 overnight. |
| Wed, 2 Apr | Periods of snow. High zero. |
| Night | Freezing rain or rain. Low plus 2. |
| Thu, 3 Apr | Cloudy with 60 percent chance of showers. High 18. |
| Night | Cloudy periods. Low plus 2. |
| Fri, 4 Apr | Sunny. High 14. |
| Night | Increasing cloudiness. Low zero. |
| Sat, 5 Apr | Cloudy. High 7. |
| Night | Cloudy with 30 percent chance of showers. Low plus 2. |

