| Tonight | Rain showers or flurries ending late this evening then partly cloudy. Wind northwest 40 km/h gusting to 60 diminishing to 20 this evening then becoming light late this evening. Low minus 4. Wind chill minus 8 overnight |
| Fri, 28 Mar | Overcast. Wind becoming east 30 km/h in the afternoon. High plus 4. Wind chill minus 8 in the morning. UV index 2 or low. |
| Night | Freezing rain or snow. Low minus 5. |
| Sat, 29 Mar | Freezing rain or snow. High zero. |
| Night | Freezing rain or rain. Low minus 2. |
| Sun, 30 Mar | Freezing rain or rain. High zero. |
| Night | Freezing rain or rain. Low plus 2. |
| Mon, 31 Mar | Flurries or rain showers. High plus 2. |
| Night | Clear. Low minus 11. |
| Tue, 1 Apr | Sunny. High plus 1. |
| Night | Cloudy periods. Low minus 7. |
Special Weather Statement Issued: Significant ice accretion from freezing rain. General ice accretion amounts of 5 to 15 mm, with amounts in excess of 20 mm possible. Possible utility outages. Slippery surfaces and broken tree branches from ice build-up.
Late Friday through Monday. Additional information: Confidence is increasing in a widespread, prolonged freezing rain event over portions of southern Ontario. The swath of maximum ice accretion is still uncertain at this point, but confidence is highest for areas of central and eastern Ontario between Parry Sound and Kingston. Warnings will be issued as the event draws nearer. A break in the freezing rain is expected for most areas late in the day on Saturday into Saturday night before a second round of freezing rain begins.

