| Tonight | Clear. Wind west 30 km/h becoming light this evening. Low minus 9. Wind chill minus 14 overnight |
| Thu, 27 Mar | Increasing cloudiness. Rain showers or flurries beginning late in the afternoon. Wind becoming southwest 30 km/h gusting to 50 late in the morning then northwest 40 gusting to 60 late in the afternoon. High 7. Wind chill minus 14 in the morning. UV index 4 or moderate. |
| Night | Rain showers or flurries ending late in the evening then partly cloudy. Wind northwest 40 km/h gusting to 60 diminishing to 20 in the evening then becoming light near midnight. Low minus 4. Wind chill minus 8 overnight. |
| Fri, 28 Mar | Cloudy with 40 percent chance of flurries. High plus 4. |
| Night | Freezing rain or snow. Low minus 5. |
| Sat, 29 Mar | Freezing rain or snow. High zero. |
| Night | Freezing rain or rain. Low minus 2. |
| Sun, 30 Mar | Freezing rain or rain. High zero. |
| Night | Freezing rain or rain. Low plus 2. |
| Mon, 31 Mar | Flurries or rain showers. High plus 2. |
| Night | Clear. Low minus 11. |

