| Tonight | Flurries at times heavy ending near midnight then partly cloudy. Local blowing snow this evening. Local amount 2 to 4 cm. Wind northwest 30 km/h gusting to 50. Low minus 12. Wind chill minus 10 this evening and minus 22 overnight. |
| Sat, 8Â Mar | Clearing. Wind northwest 30 km/h gusting to 50. High minus 3. Wind chill minus 22 in the morning and minus 9 in the afternoon. UV index 3 or moderate. |
| Night | Cloudy periods. Low minus 9. |
| Sun, 9Â Mar | A mix of sun and cloud with 40 percent chance of flurries. High plus 2. |
| Night | Cloudy periods with 40 percent chance of snow. Low minus 3. |
| Mon, 10Â Mar | Sunny. High plus 5. |
| Night | Clear. Low minus 4. |
| Tue, 11Â Mar | Sunny. High 8. |
| Night | Cloudy periods. Low minus 8. |
| Wed, 12Â Mar | A mix of sun and cloud. High plus 4. |
| Night | Cloudy with 40 percent chance of flurries. Low minus 4. |

