Tonight | Flurries. Risk of snow squalls overnight. Local amount 10 cm. Wind southwest 30 km/h gusting to 50. Low minus 2. Wind chill near minus 9. |
Sat, 30 Nov | Flurries ending in the morning then cloudy with 30 percent chance of flurries. Risk of snow squalls early in the morning. Wind southwest 30 km/h gusting to 50. High zero. Wind chill minus 8 in the morning. UV index 1 or low. |
Night | Mainly cloudy with 30 percent chance of flurries. Wind southwest 20 km/h gusting to 40. Low minus 5. Wind chill minus 7 in the evening and minus 12 overnight. |
Sun, 1 Dec | Cloudy with 60 percent chance of flurries or snow squalls. High zero. |
Night | Cloudy periods with 40 percent chance of flurries. Low minus 6. |
Mon, 2 Dec | A mix of sun and cloud. High plus 1. |
Night | Cloudy periods. Low minus 8. |
Tue, 3 Dec | A mix of sun and cloud. High zero. |
Night | Cloudy with 30 percent chance of flurries. Low minus 6. |
Wed, 4 Dec | Cloudy with 60 percent chance of snow. High zero. |
Night | Cloudy with 60 percent chance of snow. Low minus 5. |
Fenelon Falls and Northern Kawartha Lakes is under a Snow Squall Warning with up to 50 cm of snow possible and Lindsay and Southern Kawartha Lakes is under a Winter Weather Travel Advisory with up to 10 cm possible.