| Tonight | Clear. Low plus 3. |
| Tue, 29 Oct | Becoming cloudy in the morning with 70 percent chance of showers in the afternoon. Risk of a thunderstorm in the afternoon. Wind becoming southeast 20 km/h gusting to 40 near noon. High 14. UV index 2 or low. |
| Night | Cloudy. Low 11. |
| Wed, 30 Oct | Sunny. High 21. |
| Night | Clear. Low 13. |
| Thu, 31 Oct | A mix of sun and cloud with 30 percent chance of showers. High 21. |
| Night | Cloudy with 60 percent chance of showers. Low 7. |
| Fri, 1 Nov | Cloudy. High 10. |
| Night | Clear. Low minus 5. |
| Sat, 2 Nov | Sunny. High 7. |
| Night | Cloudy periods. Low plus 1. |

