| Tonight | A few clouds. Increasing cloudiness this evening then 40 percent chance of showers overnight. Wind northwest 30 km/h gusting to 50 becoming light this evening. Low plus 4. |
| Tue, 8 Oct | A mix of sun and cloud with 30 percent chance of showers. Wind becoming northwest 20 km/h gusting to 40 in the morning. High 14. UV index 3 or moderate. |
| Night | A few clouds. Wind northwest 20 km/h becoming light in the evening. Low plus 2. |
| Wed, 9 Oct | Cloudy with 40 percent chance of showers. High 10. |
| Night | Cloudy periods with 30 percent chance of showers. Low plus 2. |
| Thu, 10 Oct | Sunny. High 12. |
| Night | Clear. Low plus 1. |
| Fri, 11 Oct | Sunny. High 17. |
| Night | Cloudy periods. Low 8. |
| Sat, 12 Oct | A mix of sun and cloud. High 15. |
| Night | Clear. Low plus 3. |

