| Tonight | Showers with risk of a thunderstorm. Local amount 15 to 25 mm. Low 10. |
| Sat, 7 Sep | Showers ending in the morning then cloudy with 60 percent chance of showers. High 14. UV index 3 or moderate. |
| Night | Cloudy periods with 40 percent chance of showers. Low plus 5. |
| Sun, 8 Sep | A mix of sun and cloud with 30 percent chance of showers. High 15. |
| Night | Cloudy periods. Low 11. |
| Mon, 9 Sep | A mix of sun and cloud with 30 percent chance of showers. High 22. |
| Night | Clear. Low 9. |
| Tue, 10 Sep | A mix of sun and cloud. High 24. |
| Night | Cloudy periods. Low 10. |
| Wed, 11 Sep | A mix of sun and cloud. High 25. |
| Night | Cloudy periods. Low 11. |

